Building Activity

Monthly building activity charts
  6/3/25 6/10/25 6/18/25 6/24/25 7/2/25 7/8/25 7/15/25 7/22/25 7/29/25 8/5/25 8/12/25 8/19/25 8/26/25 9/2/25 9/9/25 9/16/25 9/23/25 9/30/25 10/7/25 10/14/25 10/21/25 10/28/25 11/4/25 11/10/25 11/18/25 11/25/25 12/2/25 12/9/25 12/16/25 12/30/25 1/6/26 1/13/26 1/20/26 1/27/26 2/3/26 2/10/26 2/17/26 2/24/26 3/3/26 3/10/26 3/17/26 3/24/26 3/31/26 4/7/26 4/14/26 4/21/26 4/28/26 5/5/26 5/12/26 5/19/26 5/26/26 6/2/26
SF applied 3,483 3,493 3514 3527 3537 3543 3548 3556 3569 3571 3577 3585 3588 3589 3595 3600 3604 3611 3618 3621 3628 3634 3637 3643 3648 3658 3660 3666 3674 3688 3699 3720 3721 3756 3760 3764 3771 3774 3776 3798 3804 3811 3824 3826 3834 3843 3856 3867 3874 3884 3891 3897
SF in review 182 183 196 203 207 205 206 206 212 206 207 203 197 197 192 185 185 184 184 181 179 182 176 176 178 187 187 185 190 199 207 217 211 244 244 242 249 245 228 241 237 235 237 235 233 231 244 237 238 241 244 246
SF issued 3,301 3,310 3318 3324 3330 3338 3342 3350 3357 3365 3370 3382 3391 3392 3403 3415 3419 3427 3434 3440 3449 3452 3461 3467 3470 3471 3473 3481 3484 3489 3492 3503 3510 3512 3516 3522 3522 3529 3548 3557 3567 3576 3587 3591 3601 3612 3612 3630 3636 3643 3647 3651
SF in construction 471 477 471 471 470 468 462 462 459 464 464 466 474 467 474 481 479 486 490 480 485 484 486 484 474 467 466 465 459 440 436 444 443 440 439 439 433 433 448 453 457 453 458 456 456 455 444 458 455 453 456 454
SF Cof O 2,830 2,833 2847 2853 2860 2870 2880 2888 2898 2901 2906 2916 2917 2925 2929 2934 2940 2941 2944 2960 2964 2968 2975 2983 2996 3004 3007 3016 3025 3049 3056 3059 3067 3072 3077 3083 3089 3096 3100 3104 3110 3123 3129 3135 3145 3157 3168 3172 3181 3190 3191 3197
                                                                                                         
Stick 2,546 2,554 2572 2584 2592 2597 2600 2608 2618 2620 2624 2629 2632 2633 2638 2641 2644 2650 2657 2658 2665 2667 2670 2676 2681 2689 2690 2694 2700 2712 2722 2743 2744 2774 2777 2780 2786 2788 2790 2805 2811 2817 2828 2830 2835 2842 2853 2864 2868 2878 2885 2891
MFH 937 939 942 943 945 946 948 948 951 951 953 956 956 956 957 959 960 961 961 963 963 967 967 967 967 969 970 972 974 976 977 977 977 982 983 984 985 986 986 993 993 994 996 996 999 1001 1003 1003 1006 1006 1006 1006
Percent stick 73.10% 73.12% 73.19% 73.26% 73.28% 73.30% 73.28% 73.34% 73.35% 73.37% 73.36% 73.33% 73.36% 73.36% 73.38% 73.36% 73.36% 73.39% 73.44% 73.41% 73.46% 73.39% 73.41% 73.46% 73.49% 73.51% 73.50% 73.49% 73.49% 73.54% 73.59% 73.74% 73.74% 73.86% 73.86% 73.86% 73.88% 73.87% 73.89% 73.85% 73.90% 73.92% 73.95% 73.97% 73.94% 73.95% 73.99% 74.06% 74.03% 74.10% 74.15% 74.19%
                                                                                                         
Multi Family applied 830 830 830 830 830 830 830 902 902 902 902 972 972 972 972 972 974 974 974 974 974 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1024 1024 1024
Multi Family issued 816 816 816 816 816 816 822 822 822 822 822 822 822 822 822 822 822 822 822 822 822 822 826 826 826 826 826 826 896 896 896 896 896 896 896 896 896 896 896 896 896 896 896 896 932 932 944 944 944 944 944 944
Multi Family in review 14 14 14 14 14 14 8 80 80 80 80 150 150 150 150 150 152 152 152 152 152 200 196 196 196 196 196 196 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 90 90 78 78 78 80 80 80
Multi Family C of O 663 663 663 663 669 669 669 669 669 669 669 669 669 669 669 669 681 681 681 681 681 681 681 681 681 681 681 683 753 755 755 755 755 755 755 755 755 755 755 755 755 755 755 755 755 755 755 755 755 755 755 755
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download

 

 
 
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download

 

 
 
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download
 
 
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download
 
 
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download
 
 
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download
 
 
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download
 
 
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download